Scintillax
Vehicle (2)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Scintillax | 7"" | 3+ | +3 | - | 2 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Scintillax lascutter | 4" | 1 | 3+ | -1 | Anti-tank, , Arc (Front), , Bunker Buster, . |
Exo-planar cannon | 10" | 2 | 4+ | -1 | Light, , Ignores Cover, , Shred, . |
Storm laser | 15" | 3 | 5+ | -1 | Arc (Front), , Light AT, , Rapid Fire, , Shieldbane, . |
Special Rules
Construct Shields (1)
,NoosphereController
,Nimble
,Traitor